Succeeded Jobs

Id Job Total Duration Succeeded
#4888 Job: ClassificacaoContatoSaveBackgroundTask for Tenancy: regression3 406ms 19/02/2026 19:29:02
#4887 Job: ReportHelperBackgroundTask`1 for Tenancy: regression11 7.724s 19/02/2026 19:29:09
#4886 Job: ReportHelperBackgroundTask`1 for Tenancy: regression30 745ms 19/02/2026 19:29:02
#4885 NotificationSchedulerManager.Run 121ms 19/02/2026 19:29:00
#4884 EmailSchedulerManager.Run 122ms 19/02/2026 19:29:00
#4883 Job: ReportHelperBackgroundTask`1 for Tenancy: regression35 1.426s 19/02/2026 19:28:58
#4882 Job: ReportHelperBackgroundTask`1 for Tenancy: regression29 3.848s 19/02/2026 19:29:01
#4881 Job: ReportHelperBackgroundTask`1 for Tenancy: regression33 6.637s 19/02/2026 19:28:58
#4880 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression31 1.304s 19/02/2026 19:28:52
#4879 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression31 1.054s 19/02/2026 19:28:52
#4878 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression16 488ms 19/02/2026 19:28:51
#4877 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression16 334ms 19/02/2026 19:28:50
#4876 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression16 545ms 19/02/2026 19:28:50
#4875 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression37 583ms 19/02/2026 19:28:48
#4874 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression37 272ms 19/02/2026 19:28:48
#4873 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression37 387ms 19/02/2026 19:28:48
#4872 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression1 1.166s 19/02/2026 19:28:38
#4871 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression1 916ms 19/02/2026 19:28:38
#4870 NotificationSchedulerManager.Run 145ms 19/02/2026 19:28:00
#4869 EmailSchedulerManager.Run 157ms 19/02/2026 19:28:00
#4868 Job: ClassificacaoContatoSaveBackgroundTask for Tenancy: regression40 613ms 19/02/2026 19:27:46
#4867 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression25 438ms 19/02/2026 19:27:36
#4866 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression25 274ms 19/02/2026 19:27:36
#4865 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression25 428ms 19/02/2026 19:27:36
#4864 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression9 522ms 19/02/2026 19:27:35
#4863 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression9 382ms 19/02/2026 19:27:35
#4862 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression9 512ms 19/02/2026 19:27:34
#4861 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression23 748ms 19/02/2026 19:27:09
#4860 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression23 256ms 19/02/2026 19:27:09
#4859 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression23 319ms 19/02/2026 19:27:08
#4858 NotificationSchedulerManager.Run 109ms 19/02/2026 19:27:00
#4857 EmailSchedulerManager.Run 93ms 19/02/2026 19:27:00
#4856 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression32 443ms 19/02/2026 19:26:57
#4855 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression32 238ms 19/02/2026 19:26:57
#4854 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression32 520ms 19/02/2026 19:26:57
#4853 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression15 574ms 19/02/2026 19:26:48
#4852 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression15 459ms 19/02/2026 19:26:48
#4851 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression15 457ms 19/02/2026 19:26:47
#4850 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression45 589ms 19/02/2026 19:26:46
#4849 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression45 333ms 19/02/2026 19:26:46
#4848 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression45 363ms 19/02/2026 19:26:45
#4847 NotificationSchedulerManager.Run 307ms 19/02/2026 19:26:00
#4846 EmailSchedulerManager.Run 278ms 19/02/2026 19:26:00
#4845 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression25 1.199s 19/02/2026 19:25:55
#4844 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression25 953ms 19/02/2026 19:25:55
#4843 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.145s 19/02/2026 19:25:49
#4842 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression15 891ms 19/02/2026 19:25:49
#4841 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression30 1.361s 19/02/2026 19:25:48
#4840 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression30 1.082s 19/02/2026 19:25:48
#4839 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression12 1.109s 19/02/2026 19:25:42
#4838 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression12 871ms 19/02/2026 19:25:42
#4837 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.549s 19/02/2026 19:25:25
#4836 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.304s 19/02/2026 19:25:24
#4835 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression7 1.099s 19/02/2026 19:25:17
#4834 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression7 886ms 19/02/2026 19:25:17
#4833 NotificationSchedulerManager.Run 78ms 19/02/2026 19:25:00
#4832 EmailSchedulerManager.Run 89ms 19/02/2026 19:25:00
#4831 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression31 1.200s 19/02/2026 19:24:47
#4830 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression31 966ms 19/02/2026 19:24:46
#4829 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.085s 19/02/2026 19:24:27
#4828 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression15 844ms 19/02/2026 19:24:27
#4827 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression27 1.393s 19/02/2026 19:24:26
#4826 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression27 1.075s 19/02/2026 19:24:26
#4825 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression31 1.124s 19/02/2026 19:24:25
#4824 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression31 851ms 19/02/2026 19:24:24
#4823 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression27 1.609s 19/02/2026 19:24:09
#4822 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression27 1.340s 19/02/2026 19:24:09
#4821 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.324s 19/02/2026 19:24:04
#4820 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.141s 19/02/2026 19:24:04
#4819 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression2 1.286s 19/02/2026 19:24:02
#4818 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression2 1.018s 19/02/2026 19:24:02
#4817 NotificationSchedulerManager.Run 95ms 19/02/2026 19:24:00
#4816 EmailSchedulerManager.Run 58ms 19/02/2026 19:24:00
#4815 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression12 1.927s 19/02/2026 19:24:01
#4814 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression12 1.607s 19/02/2026 19:24:00
#4813 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression14 1.287s 19/02/2026 19:23:55
#4812 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression14 1.031s 19/02/2026 19:23:55
#4811 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression2 1.666s 19/02/2026 19:23:49
#4810 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression2 1.357s 19/02/2026 19:23:48
#4809 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.533s 19/02/2026 19:23:41
#4808 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.273s 19/02/2026 19:23:40
#4807 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression14 1.250s 19/02/2026 19:23:36
#4806 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression14 1.050s 19/02/2026 19:23:36
#4805 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression26 1.462s 19/02/2026 19:23:21
#4804 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression26 1.238s 19/02/2026 19:23:21
#4803 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression23 1.565s 19/02/2026 19:23:17
#4802 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression23 1.328s 19/02/2026 19:23:16
#4801 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression7 1.211s 19/02/2026 19:23:12
#4800 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression7 976ms 19/02/2026 19:23:12
#4799 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression9 495ms 19/02/2026 19:23:08
#4798 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression9 407ms 19/02/2026 19:23:08
#4797 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression9 319ms 19/02/2026 19:23:07
#4796 NotificationSchedulerManager.Run 194ms 19/02/2026 19:23:00
#4795 EmailSchedulerManager.Run 179ms 19/02/2026 19:23:00
#4794 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression7 1.648s 19/02/2026 19:22:59
#4793 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression7 1.347s 19/02/2026 19:22:58
#4792 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression22 1.299s 19/02/2026 19:22:50
#4791 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression22 1.031s 19/02/2026 19:22:50
#4790 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression10 1.697s 19/02/2026 19:22:50
#4789 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression10 1.433s 19/02/2026 19:22:49
#4788 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression3 1.717s 19/02/2026 19:22:45
#4787 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression3 1.390s 19/02/2026 19:22:44
#4786 Job: GenericReportServicosBackgroundTask for Tenancy: regression43 829ms 19/02/2026 19:22:42
#4785 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression20 1.994s 19/02/2026 19:22:42
#4784 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression20 1.643s 19/02/2026 19:22:42
#4783 Job: ReportHelperBackgroundTask`1 for Tenancy: regression37 1.654s 19/02/2026 19:22:40
#4782 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression31 1.384s 19/02/2026 19:22:40
#4781 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression31 1.105s 19/02/2026 19:22:39
#4780 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression22 1.959s 19/02/2026 19:22:36
#4779 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression22 1.810s 19/02/2026 19:22:36
#4778 Job: DiscardAndamentoTask for Tenancy: regression45 849ms 19/02/2026 19:22:33
#4777 Job: DeleteTask for Tenancy: regression13 1.646s 19/02/2026 19:22:31
#4776 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression31 2.216s 19/02/2026 19:22:26
#4775 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression31 1.850s 19/02/2026 19:22:26
#4774 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression1 1.574s 19/02/2026 19:22:25
#4773 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression1 1.316s 19/02/2026 19:22:25
#4772 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression24 1.313s 19/02/2026 19:22:16
#4771 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression24 1.042s 19/02/2026 19:22:16
#4770 Job: GenericReportServicosBackgroundTask for Tenancy: regression11 1.354s 19/02/2026 19:22:16
#4769 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.415s 19/02/2026 19:22:09
#4768 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.172s 19/02/2026 19:22:09
#4767 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression12 1.901s 19/02/2026 19:22:06
#4766 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression12 1.542s 19/02/2026 19:22:06
#4765 NotificationSchedulerManager.Run 289ms 19/02/2026 19:22:00
#4764 EmailSchedulerManager.Run 309ms 19/02/2026 19:22:00
#4763 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression24 1.287s 19/02/2026 19:21:58
#4762 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression24 1.053s 19/02/2026 19:21:58
#4761 Job: GenericReportServicosBackgroundTask for Tenancy: regression38 2.037s 19/02/2026 19:21:56
#4760 Job: ReportHelperBackgroundTask`1 for Tenancy: regression19 1.783s 19/02/2026 19:21:53
#4759 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.491s 19/02/2026 19:21:51
#4758 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression15 1.122s 19/02/2026 19:21:51
#4757 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression23 552ms 19/02/2026 19:21:40
#4756 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression23 239ms 19/02/2026 19:21:40
#4755 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression16 2.141s 19/02/2026 19:21:42
#4754 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression16 1.540s 19/02/2026 19:21:41
#4753 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression23 436ms 19/02/2026 19:21:40
#4752 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression25 2.308s 19/02/2026 19:21:39
#4751 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression25 1.800s 19/02/2026 19:21:39
#4750 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression14 1.314s 19/02/2026 19:21:33
#4749 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression14 1.050s 19/02/2026 19:21:33
#4748 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression16 1.782s 19/02/2026 19:21:27
#4747 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression16 1.534s 19/02/2026 19:21:27
#4746 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.701s 19/02/2026 19:21:27
#4745 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.402s 19/02/2026 19:21:27
#4744 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.863s 19/02/2026 19:21:13
#4743 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression32 1.599s 19/02/2026 19:21:12
#4742 NotificationSchedulerManager.Run 67ms 19/02/2026 19:21:00
#4741 EmailSchedulerManager.Run 63ms 19/02/2026 19:21:00
#4740 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression30 1.450s 19/02/2026 19:20:51
#4739 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression30 1.206s 19/02/2026 19:20:51
#4738 Job: ReportHelperBackgroundTask`1 for Tenancy: regression37 3.145s 19/02/2026 19:20:52
#4737 Job: ReportHelperBackgroundTask`1 for Tenancy: regression20 6.811s 19/02/2026 19:20:52
#4736 Job: GenericReportServicosBackgroundTask for Tenancy: regression36 1.873s 19/02/2026 19:20:48
#4735 Job: GenericReportServicosBackgroundTask for Tenancy: regression10 7.149s 19/02/2026 19:20:48
#4734 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression27 3.250s 19/02/2026 19:20:09
#4733 Job: GenerateAppointmentRecurrenceBackgroundTask for Tenancy: regression26 3.208s 19/02/2026 19:20:09
#4732 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression27 320ms 19/02/2026 19:20:05
#4731 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression27 430ms 19/02/2026 19:20:04
#4730 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression27 540ms 19/02/2026 19:20:03
#4729 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression27 491ms 19/02/2026 19:20:01
#4728 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression27 216ms 19/02/2026 19:20:01
#4727 Job: IStartProcessesBackgroundTask for Tenancy: regression27 5.333s 19/02/2026 19:20:06
#4673 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression27 343ms 19/02/2026 19:20:01
#4625 Mastersaf job for: equipeqa 5.378s 19/02/2026 19:20:06
#4620 Mastersaf job for: regression46 4.410s 19/02/2026 19:20:05
#4619 Mastersaf job for: regression45 4.438s 19/02/2026 19:20:05
#4618 Mastersaf job for: regression44 4.987s 19/02/2026 19:20:05
#4617 Mastersaf job for: regression43 4.046s 19/02/2026 19:20:04
#4616 Mastersaf job for: regression42 4.039s 19/02/2026 19:20:04
#4615 Mastersaf job for: regression41 3.778s 19/02/2026 19:20:04
#4614 Mastersaf job for: regression40 4.445s 19/02/2026 19:20:05
#4613 Mastersaf job for: regression39 3.839s 19/02/2026 19:20:04
#4612 Mastersaf job for: regression38 4.454s 19/02/2026 19:20:04
#4611 Mastersaf job for: regression37 4.309s 19/02/2026 19:20:04
#4610 Mastersaf job for: regression36 4.305s 19/02/2026 19:20:04
#4609 Mastersaf job for: regression35 4.603s 19/02/2026 19:20:05
#4608 Mastersaf job for: regression34 3.684s 19/02/2026 19:20:04
#4607 Mastersaf job for: regression33 3.703s 19/02/2026 19:20:04
#4606 Mastersaf job for: regression32 3.513s 19/02/2026 19:20:03
#4605 Mastersaf job for: regression31 3.472s 19/02/2026 19:20:03
#4604 Mastersaf job for: regression30 3.445s 19/02/2026 19:20:03
#4603 Mastersaf job for: regression29 3.455s 19/02/2026 19:20:03
#4602 Mastersaf job for: regression28 4.262s 19/02/2026 19:20:04
#4601 Mastersaf job for: regression27 3.395s 19/02/2026 19:20:03
#4600 Mastersaf job for: regression26 3.383s 19/02/2026 19:20:03
#4599 Mastersaf job for: regression25 2.947s 19/02/2026 19:20:03
#4598 Mastersaf job for: regression24 2.910s 19/02/2026 19:20:03
#4597 Mastersaf job for: regression23 2.843s 19/02/2026 19:20:03
#4596 Mastersaf job for: regression22 2.839s 19/02/2026 19:20:03
#4595 Mastersaf job for: regression21 3.038s 19/02/2026 19:20:03
#4594 Mastersaf job for: regression20 2.536s 19/02/2026 19:20:02
#4593 Mastersaf job for: regression19 2.584s 19/02/2026 19:20:02
#4592 Mastersaf job for: regression18 3.296s 19/02/2026 19:20:03
#4591 Mastersaf job for: regression17 3.104s 19/02/2026 19:20:03
#4590 Mastersaf job for: regression16 2.196s 19/02/2026 19:20:02
#4589 Mastersaf job for: regression15 2.173s 19/02/2026 19:20:02
#4588 Mastersaf job for: regression14 2.232s 19/02/2026 19:20:02
#4587 Mastersaf job for: regression13 2.142s 19/02/2026 19:20:02
#4586 Mastersaf job for: regression12 2.632s 19/02/2026 19:20:02
#4585 Mastersaf job for: regression11 2.626s 19/02/2026 19:20:02
#4584 Mastersaf job for: regression10 1.903s 19/02/2026 19:20:02
#4583 Mastersaf job for: regression9 1.897s 19/02/2026 19:20:02
#4582 Mastersaf job for: regression8 3.112s 19/02/2026 19:20:03
#4581 Mastersaf job for: regression7 1.798s 19/02/2026 19:20:01
#4580 Mastersaf job for: regression6 1.842s 19/02/2026 19:20:01
#4579 Mastersaf job for: regression5 3.141s 19/02/2026 19:20:03
#4578 Mastersaf job for: regression4 3.159s 19/02/2026 19:20:03
#4577 Mastersaf job for: regression3 1.856s 19/02/2026 19:20:02
#4576 Mastersaf job for: regression2 1.601s 19/02/2026 19:20:01
#4575 Mastersaf job for: regression1 1.598s 19/02/2026 19:20:01
#4574 NotificationSchedulerManager.Run 93ms 19/02/2026 19:20:00
#4573 MastersafSchedulerManager.Run 1.244s 19/02/2026 19:20:01
#4572 EmailSchedulerManager.Run 61ms 19/02/2026 19:20:00
#4571 Job: DiscardAndamentoTask for Tenancy: regression43 723ms 19/02/2026 19:19:50
#4570 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression38 656ms 19/02/2026 19:19:35
#4569 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression38 358ms 19/02/2026 19:19:35
#4568 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression38 395ms 19/02/2026 19:19:34
#4567 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression24 1.749s 19/02/2026 19:19:34
#4566 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression24 1.413s 19/02/2026 19:19:34
#4565 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression39 750ms 19/02/2026 19:19:28
#4564 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression39 351ms 19/02/2026 19:19:28
#4563 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression2 1.735s 19/02/2026 19:19:29
#4562 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression2 1.395s 19/02/2026 19:19:28
#4561 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression39 396ms 19/02/2026 19:19:27
#4560 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression41 857ms 19/02/2026 19:19:27
#4559 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression41 299ms 19/02/2026 19:19:27
#4558 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression8 2.011s 19/02/2026 19:19:29
#4557 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression8 1.704s 19/02/2026 19:19:28
#4556 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression41 480ms 19/02/2026 19:19:27
#4555 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression40 697ms 19/02/2026 19:19:26
#4554 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression40 233ms 19/02/2026 19:19:26
#4553 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression40 477ms 19/02/2026 19:19:26
#4552 Batch tasks: ContinuationFlowExecutorBackgroundTask`1 for Tenancy: regression5 2.230s 19/02/2026 19:19:23
#4551 Batch tasks: SaveFlowExecutorBackgroundTask`1 for Tenancy: regression5 1.856s 19/02/2026 19:19:22
#4550 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression32 285ms 19/02/2026 19:19:13
#4549 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression32 401ms 19/02/2026 19:19:13
#4548 Job: IStartProcessesBackgroundTask for Tenancy: regression32 5.917s 19/02/2026 19:19:13
#4547 Job: ResumeTokensBackgroundTaskEnqueue for TenancyIdentifier: regression1 804ms 19/02/2026 19:19:07
#4546 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression15 441ms 19/02/2026 19:19:05
#4545 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression15 265ms 19/02/2026 19:19:05
#4544 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression15 604ms 19/02/2026 19:19:05
#4543 NotificationSchedulerManager.Run 155ms 19/02/2026 19:19:00
#4542 EmailSchedulerManager.Run 163ms 19/02/2026 19:19:00
#4541 Job: ContactMergeTask for Tenancy: regression3 2.936s 19/02/2026 19:18:47
#4540 Job: GenerateTaskRecurrenceBackgroundTask for Tenancy: regression9 4.096s 19/02/2026 19:18:41
#4539 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression19 496ms 19/02/2026 19:18:32
#4538 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression19 319ms 19/02/2026 19:18:32
#4537 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression19 372ms 19/02/2026 19:18:32
#4536 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression30 351ms 19/02/2026 19:18:28
#4535 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression30 378ms 19/02/2026 19:18:26
#4534 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression2 368ms 19/02/2026 19:18:26
#4533 Job: ConcludedWorkflowTaskBackgroundTaskEnqueue for Tenancy: regression2 837ms 19/02/2026 19:18:25
#4532 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression30 602ms 19/02/2026 19:18:25
#4531 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression30 458ms 19/02/2026 19:18:25
#4530 Job: IStartProcessesBackgroundTask for Tenancy: regression30 3.309s 19/02/2026 19:18:27
#4529 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression30 604ms 19/02/2026 19:18:24
#4528 Job: ConcludedWorkflowTaskBackgroundTaskEnqueue for Tenancy: regression1 656ms 19/02/2026 19:18:23
#4527 NotificationSchedulerManager.Run 202ms 19/02/2026 19:18:00
#4526 EmailSchedulerManager.Run 194ms 19/02/2026 19:18:00
#4525 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression2 410ms 19/02/2026 19:17:45
#4524 Job: SendNotificationBackgroundTaskEnqueue for TenancyIdentifier: regression2 399ms 19/02/2026 19:17:44
#4523 Job: IStartProcessesBackgroundTask for Tenancy: regression2 1.512s 19/02/2026 19:17:44
#4522 Job: ProcessBatchChangeTask for Tenancy: regression2 2.097s 19/02/2026 19:17:43
#4521 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression31 330ms 19/02/2026 19:17:39
#4520 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression31 231ms 19/02/2026 19:17:39
#4519 Job: ClassificacaoContatoEscritorioBackgroundTask for Tenancy: regression31 374ms 19/02/2026 19:17:39
#4518 Job: ClassificacaoContatoBackgroundTask for Tenancy: regression33 426ms 19/02/2026 19:17:19
#4517 Job: NotifyMatterInvolvedsBackgroundTask for Tenancy: regression33 358ms 19/02/2026 19:17:19
